PM Rojgar Mela 2022 Recruitment, Online Registration, 10 Lakhs Vacancies.
The Honourable Prime Minister of India is going to launch PM Rojgar Mela 2022 on October 22, 2022. Aspirants who have already completed their study and are still looking for Government Job in various departments are informed that PM Narendra Modi is going to launch the Rojgar Mela Recruitment Drive today and invited candidates to apply online to be recruited at various posts.
PM Rojgar Mela 2022
The Prime Minister of India is likely to go live by 11:00 am, during PM Rojgar Mela 2022 event approximately 75,000 candidates who have already been selected as personnels in various departments of government are going to get a joining letter.
Other than this our PM will announce about the recruitment drive on more than 10 lakhs posts in various departments which will be conducted by Union Public Service Commission, Staff Selection Commission, Railway Recruitment Board, India Post and other organisations.
Country | India |
Scheme | PM Rojgar Mela 2022 |
Launch Date | October 22, 2022 |
Organisation | Government Of India |
Launch By | PM Narendra Modi |
Type Of Scheme | Recruitment Drive |
Post | 979327 |
If you have required degree and documents, and you are eligible in terms of educational qualification and age limit then you will able apply online for this recruitment drive, officials are going to announce about 10 lakhs vacancies for Group A and B (Gazetted), Group B (Non-Gazetted) and Group C levels posts.
If you are interested in applying online for Group A, B or C posts then you will be able to do so once the notification will be made public by the concerned department. It is expected that after the launch of this scheme, various departments will release job advertisements on this official website within a week.
Rojgar Mela Recruitment 2022
Prime Minister of India will announce about the details of 10 lakhs vacancies in various departments under the Rojgar Mela Recruitment 2022 Scheme. Candidates are informed there are a total number of 979327 vacancies in various departments of Government of India, out of the total vacancies 23584, 26282, 92525 and 836936 vacancies are for the post of Grade A (G), B (G), B(NG) and C(NG), respectively.
Rojgar Mela Vacancy 2022
Get details about the Rojgar Mela Vacancy by going through the table which is available below.
Department | Rojgar Mela Vacancies 2022 | |||
Gazette | No-Gazette | |||
Grade A | Grade B | Grade B | Grade C | |
Department of Agricultural Research & Education | 3 | 5 | 3 | 2 |
Department Of Agriculture & Farmers Welfare | 230 | 191 | 217 | 1572 |
Ministry of Fisheries, Animal Husbandry & Dairying | 130 | 57 | 57 | 1598 |
Department of Atomic Energy | 900 | 130 | 1642 | 6788 |
Ministry of Ayush | 34 | 31 | 39 | 14 |
Department of Biotechnology | 47 | 2 | 5 | 33 |
Cabinet Secretariat GOI | 11 | 4 | 23 | 24 |
Department of Chemical & Petro-Chemical | 24 | 0 | 19 | 29 |
Ministry of Civil Aviation | 204 | 104 | 227 | 382 |
Ministry of Coal | 19 | 30 | 22 | 99 |
Ministry of Commerce & Industry | 377 | 333 | 663 | 1202 |
Consumer Affairs | 38 | 56 | 76 | 371 |
Corporate Affairs | 217 | 86 | 294 | 623 |
Culture | 212 | 10 | 631 | 2935 |
Defence (Civilian) | 4029 | 7659 | 39366 | 213652 |
Development of NE Region | 12 | 18 | 42 | 38 |
Drinking Water & Sanitation | 12 | 63 | 12 | 12 |
Empowerment of Person with Disabilities | 22 | 1 | 28 | 11 |
Earth Sciences | 416 | 695 | 384 | 1548 |
Economic Affairs | 89 | 38 | 17 | 162 |
Environment, Forests & Climate Change | 212 | 164 | 562 | 1364 |
Expenditure | 109 | 102 | 98 | 155 |
Fertilizers | 0 | 9 | 20 | 31 |
Financial Services | 64 | 44 | 101 | 130 |
Food & Public Distribution | 18 | 1 | 164 | 222 |
Food Processing Industries | 7 | 19 | 8 | 19 |
Health & Family Welfare | 197 | 54 | 86 | 1432 |
Health Research | 2 | 3 | 9 | 3 |
Heavy Industries | 16 | 19 | 14 | 47 |
Higher Education | 51 | 7 | 91 | 164 |
Home Affairs | 3855 | 1318 | 17864 | 120499 |
Indian Audit & Accounts | 950 | 2455 | 824 | 21705 |
Promotion of Industry & Internal Trade | 103 | 98 | 156 | 105 |
Information & Broadcasting | 140 | 150 | 273 | 1478 |
Electronics & Information Technology | 563 | 112 | 97 | 796 |
Investment & Public Asset Management | 2 | 5 | 5 | 2 |
Labour & Employment | 370 | 123 | 43 | 1872 |
Land Resources | 15 | 6 | 23 | 13 |
Law & Justice | 166 | 144 | 169 | 458 |
Micro, Small and Medium Enterprises | 12 | 15 | 7 | 37 |
Mines | 1556 | 652 | 1873 | 2982 |
Minority Affairs | 27 | 32 | 30 | 32 |
New & Renewable Energy | 37 | 25 | 5 | 25 |
Revenue | 4003 | 5309 | 18283 | 52648 |
Road Transport & Highways | 62 | 47 | 82 | 96 |
Rural Development | 15 | 54 | 31 | 57 |
School Education & Literacy | 33 | 13 | 48 | 69 |
Science & Technology | 324 | 239 | 1586 | 6394 |
Scientific & Industrial Research | 11 | 6 | 16 | 13 |
Ports, Shipping & Waterways | 90 | 68 | 214 | 671 |
Skill Development & Entrepreneurship | 95 | 55 | 304 | 244 |
Social Justice & Empowerment | 40 | 53 | 71 | 105 |
Space | 262 | 78 | 324 | 1442 |
Statistics & Programme Implementation | 131 | 174 | 1400 | 451 |
Steel | 15 | 13 | 7 | 22 |
Telecommunication | 135 | 46 | 264 | 9 |
Textiles | 57 | 26 | 60 | 358 |
Tourism | 12 | 11 | 25 | 96 |
Tribal Affairs | 24 | 22 | 39 | 62 |
Union Public Service Commission | 36 | 100 | 144 | 377 |
Housing & Urban Affairs | 203 | 245 | 154 | 2149 |
Vice President’s secretariat | 00 | 00 | 2 | 6 |
Water Resources, River Development & Ganga Rejuvenation | 193 | 743 | 974 | 4956 |
Women & Child Development | 26 | 73 | 62 | 192 |
Youth Affairs & Sports | 8 | 20 | 30 | 57 |
Panchayati Raj | 3 | 18 | 8 | 27 |
Parliamentary Affairs | 2 | 12 | 10 | 5 |
Personnel, Public Grievances and Pensions | 340 | 329 | 849 | 1017 |
Petroleum and Natural Gas | 16 | 15 | 21 | 70 |
Pharmaceuticals | 6 | 13 | 12 | 5 |
Planning (Niti Ayog) | 58 | 158 | 17 | 00 |
India Post | 338 | 1580 | 225 | 87907 |
Power | 207 | 119 | 193 | 271 |
President’s Secretariat | 9 | 5 | 16 | 61 |
Prime Minster’s Office | 25 | 13 | 18 | 123 |
Public Enterprises | 6 | 3 | 12 | 20 |
Railways | 1420 | 904 | 117 | 291502 |
Total | 23584 | 26282 | 92525 | 836936 |
Grand Total | 979327 |
PM Rojgar Mela 2022 Online Registration
Registration for the recruitment drive of Rojgar Mela 2022 will be start soon on the official website of various departments, candidate are informed that the recruitment drive for lakhs of post in various departments such as the Railway, Post Office, etc will start very soon.
According to some the liable source it is expected that PM Rojgar Mela online Registration Process is likely to start from the first week of November 2022 on the various official website of concered departments,
PM Rojgar Mela 2022: FAQs
When will PM Rojgar Mela 2022 Online Registration start?
PM Rojgar Mela 2022 online registration will start likely from November 2022 for various posts.
How many vacancies are available for PM Rojgar Mela 2022?
There are a total number of 979327 vacancies are available in various departments for Grade A, B and C posts.