GDS Result 2023 Out
GDS Result 2023 Out: India Post has announced that the India Post GDS Result 2023 for the post of Gramin Dak Sevak (GDS) Merit List 2 for all the circles has been released on the official website. India Post GDS Result and Merit List 2 has been released on 11th April 2023. India Post GDS Online has released a total of 40889 Gramin Dak Sevak for 23 circles across India. The candidates who applied for Gramin Dak Sevak posts can check their names in the list of shortlisted candidates from the official website https://www.indiapost.gov.in/ or https://www.indiapostgdsonline.gov.in/ or from the direct links below. Shortlisted Candidates are able to check their results on the official website or the direct link to download the India Post GDS Result PDF from the link below.
India Post GDS Result 2023
Candidates selected after the declaration of India Post GDS Result 2023 need to visit their divisional Head Office for the Document Verification as mentioned in the notification. The candidates applying for the various posts in India Post GDS are shortlisted entirely on the basis of their merit.
Whatsapp Group Link 1 | JOIN WHATSAPP |
Whatsapp Group Link 2 | JOIN WHATSAPP |
Join Our Telegram | JOIN Here |
India Post GDS Result 2023 | |
Recruitment Organization | Indian Postal Department |
Post Name | Gramin Dak Sevak (GDS) |
Vacancies | 40889 |
Job Location | In the applied Circle/ State |
GDS Result & Merit List 2023 (List 2) | 11th April 2023 |
GDS Result & Merit List 2023 (List 1) | 11th March 2023 |
Mode of Apply | Online |
Official Website | https://www.indiapost.gov.in/ |
India Post GDS Result 2023 PDF Download [Merit Lists]
The candidates are able to check their India Post GDS Result 2023 Merit List 2 (Supplementary List II) for the region they have applied for from the official website or the direct link provided below. The links to check circle-wise GDS Result 2023 List 2 has be provided given below.
India Post GDS Result 2023 | ||
Circles | Vacancy | Result Links |
Uttarakhand GDS Result | 889 | Click to Download |
Assam GDS Result | 355 | Click to Download |
Himachal Pradesh GDS Result | 407 | Click to Download |
Punjab GDS Result | 766 | Click to Download |
Chhattisgarh GDS Result | 1593 | Click to Download |
Odisha GDS Result | 1382 | Click to Download |
Haryana GDS Result | 354 | Click to Download |
North East GDS Result | 923 | Click to Download |
Delhi GDS Result | 46 | Click to Download |
Rajasthan GDS Result | 1684 | Click to Download |
Maharashtra GDS Result | 2508 | Click to Download |
Madhya Pradesh GDS Result | 1841 | — |
Uttar Pradesh GDS Result | 7987 | Click to Download |
Tamilnadu GDS Result | 3167 | Click to Download |
Kerala GDS Result | 2462 | Click to Download |
Karnataka GDS Result | 3036 | — |
Telangana GDS Result | 1266 | Click to Download |
Andhra Pradesh GDS Result | 2480 | Click to Download |
Bihar GDS Result | 1461 | Click to Download |
Gujarat GDS Result | 2017 | Click to Download |
Jharkhand GDS Result | 1590 | Click to Download |
Jammu Kashmir GDS Result | 300 | Click to Download |
West Bengal GDS Result | 2127 | Click to Download |
GDS Result 2023 & Merit List PDF
The GDS Result PDF mentions the registration number along with the names of the candidates who are selected. The PDF also mentions the post that the candidate is selected for. The candidates are able to check their India Post GDS Result 2023 for the region they have applied for from the official website or the direct link provided below. The links to check circle -wise GDS Result 2023 has be provided given below.
India Post GDS Result 2023 | ||
Circles | Vacancy | Result Links |
Uttarakhand GDS Result | 889 | Download PDF |
Assam GDS Result | 355 | Download PDF |
Himachal Pradesh GDS Result | 407 | Download PDF |
Punjab GDS Result | 766 | Download PDF |
Chhattisgarh GDS Result | 1593 | Download PDF |
Odisha GDS Result | 1382 | Download PDF |
Haryana GDS Result | 354 | Download PDF |
North East GDS Result | 923 | Download PDF |
Delhi GDS Result | 46 | Download PDF |
Rajasthan GDS Result | 1684 | Download PDF |
Maharashtra GDS Result | 2508 | Download PDF |
Madhya Pradesh GDS Result | 1841 | Download PDF |
Uttar Pradesh GDS Result | 7987 | Download PDF |
Tamilnadu GDS Result | 3167 | Download PDF |
Kerala GDS Result | 2462 | Download PDF |
Karnataka GDS Result | 3036 | Download PDF |
Telangana GDS Result | 1266 | Download PDF |
Andhra Pradesh GDS Result | 2480 | Download PDF |
Bihar GDS Result | 1461 | Download PDF |
Gujarat GDS Result | 2017 | Download PDF |
Jharkhand GDS Result | 1590 | Download PDF |
Jammu Kashmir GDS Result | 300 | Download PDF |
West Bengal GDS Result | 2127 | Download PDF |
GDS Result 2023: How to Check and Download PDF?
Candidates can follow these steps to download the India Post GDS Result 2023.
Step 1- Visit to the official website of the India Post https://www.indiapost.gov.in/
Step 2- Download the PDF of the Result for the state wise given here.
Step 3- Check your roll number in the list of GDS Result 2023.
Step 4- Enter your Registration Number or Name in the box and press enter to search through the PDF.
Step 5- Please download the PDF for future reference.